Base URL
All API requests are made to:Authentication
Authenticate every request by passing your API key in theX-Api-Key header.
Get your API key from the support@ravan.ai under Settings → API Keys.
Request Format
- All request bodies must be JSON with
Content-Type: application/json. - IDs are UUID v7 strings (e.g.
019d1fdb-3977-7bd5-ab27-8d3b37ddf4fc). - Phone numbers must use E.164 format (e.g.
+14155550100). - Timestamps are returned in ISO 8601 UTC (e.g.
2026-03-20T14:00:00Z).
Response Format
Every endpoint returns a consistent JSON envelope:meta object for pagination:
Error Handling
Failed requests return"success": false with an error structure:
| HTTP Status | Meaning |
|---|---|
200 | Success |
400 | Bad request — invalid parameters or missing required fields |
401 | Unauthorized — missing or invalid API key |
404 | Resource not found |
422 | Unprocessable entity — validation failed (e.g. slot unavailable) |
500 | Internal server error |
Pagination
List endpoints supportlimit and offset query parameters:
| Parameter | Type | Description |
|---|---|---|
limit | integer | Number of records to return per page |
offset | integer | Number of records to skip |
API Sections
| Section | Description |
|---|---|
| Agent API | Create, read, update, and delete voice AI agents |
| Agent Tool API | Manage custom tools (functions, webhooks) available to agents |
| Widget Settings API | Configure embeddable chat widget appearance and behavior |
| Phone Number & Telephony API | Browse, buy, import, and release phone numbers |
| Campaign API | Create and manage outbound voice campaigns with scheduling, concurrency, and retry logic |
| Contact API | Create, search, and manage contacts with call history, stats, and notes |
| Appointment API | Book, reschedule, cancel, and check appointment availability |
| Cal.com Integration API | Connect and manage Cal.com scheduling integration |
| RAG Knowledge Base API | Ingest documents, crawl websites, and query knowledge bases |
| Webhooks | Receive post-call data including transcripts, recordings, and AI analysis |
| Health API | Service health and readiness checks |

